All states · Alaska
In Alaska, professional licenses are issued by the Division of Corporations, Business and Professional Licensing (CBPL) through state boards: the Board of Barbers and Hairdressers, Board of Massage Therapists and Board of Nursing. Electricians and plumbers get certificates from the Department of Labor.
License names are official, as they appear in state documents. Choose a field.
| License | School | Apprenticeship |
|---|---|---|
| Hairdresser | 1,650 hours | 2,000 hours (1–2 years) |
| Barber | 1,650 hours | 2,000 hours (12 months – 2 years) |
| Non-Chemical Barber | 1,350 hours | — |
| Esthetician | 350 hours | 350 hours (6–12 months) |
| Manicurist | 12 hours, no board exam | — |
| Hair Braider | 35 hours, no exam | — |
| License | Training | Exam | Renewal | CE hours |
|---|---|---|---|---|
| Massage Therapy License | 625 hours | MBLEx | Every 2 years | 16 (2 in ethics) |
| License | Issued by | Exam |
|---|---|---|
| Registered NurseRN | Alaska Board of Nursing | NCLEX-RN |
| Licensed Practical NurseLPN | Alaska Board of Nursing | NCLEX-PN |
| Certified Nurse AideCNA | Board of Nursing (Nurse Aide Registry) | State exam |
| Medical Assistant | No state license | Optional certification |
| License | Issued by | Key points |
|---|---|---|
| General Contractor | CBPL | Registration, $25,000 bond |
| Residential Endorsement | CBPL | 16-hour cold climate course and exam |
| Specialty Contractor, Handyman | CBPL | Handyman — projects up to $10,000 |
| Electrician, Plumber | Department of Labor | Certificate of fitness |
| Electrical / Mechanical Administrator | CBPL | State license |
| What | Issued by | Key points |
|---|---|---|
| Business License | CBPL | $50 a year, expires December 31 |
| LLC | Alaska Division of Corporations | Articles of Organization — $250; biennial report — $100 |
An exam-prep platform for Cosmetology, Barber, Esthetician and Nail Technician, as well as state law tests. Questions in the real exam format, a breakdown of every mistake, access from your phone and computer — study whenever it suits you.
Learn about the programMedian annual wage statewide, excluding tips. Source: U.S. Bureau of Labor Statistics (OEWS), May 2025. BLS does not publish barber data for Alaska.
1,650 school hours or a 2,000-hour apprenticeship, then the National Hair Design exam.
The MBLEx, after 625 hours of training.
No. Alaska is not in the Nurse Licensure Compact.
Yes. Besides LLC registration ($250), you need a business license — $50 a year.
*Current as of September 30, 2026. The information on this page is not official and is for general reference only. Requirements are set by state and local authorities and may change — always check the official websites: Alaska Division of Corporations, Business and Professional Licensing, Alaska Board of Barbers and Hairdressers, Alaska Board of Nursing, Alaska Department of Labor, Mechanical Inspection, Alaska Statutes. Wage data — BLS.